
Forged Brass Ball Valve
Salient Features
- Screwed Female Ends to IS 554/BS 21/ISO 7.
- Full bore, Two Piece Design.
- Quarter Turn Lever Operated.
- Provided With Forged Brass Hard Chrome Plated Ball.
- Premium Quality PTFE Gland Packing & Seating.
- Chrome Finish
- Test Pressure (Hydrostatic)
- Shell: 25 Kg/Cm2g (350 psig)
- Seat: 16 Kg/Cm2g (225 psig)
- Maximum Working Temperature: 220 C
Suitable For :
Steam
Water
Oil
Air
Gases
Materials
P. No. | Name Of Part | Material Of Construction | Qty. |
---|---|---|---|
01 | Body | Forged Brass | 01 |
02 | Bonnet | Forged Brass | 01 |
03 | Ball | Forged Brass (Hard Chrome Platted) | 01 |
04 | Body Seat Ring | PTFE | 02 |
05 | Thrust Washer | PTFE | 01 |
06 | Gland Packing | PTFE | - |
07 | Steam | Forged Brass | 01 |
08 | Gland | Forged Brass | 01 |
09 | Lever | Mild Steel / S.S | 01 |
10 | Nut | S.S (Chrome Plated) | 01 |

Size
Code | Size | Size | MRP | Weight | Qty. |
---|---|---|---|---|---|
BV-01 | 1/4" | 8mm | 280.00 | 95gm | 200 Pcs |
BV-02 | 3/8" | 10mm | 290.00 | 125gm | 200 Pcs |
BV-03 | 1/2" | 15mm | 389.00 | 120gm | 200 Pcs |
BV-04 | 3/4" | 20mm | 610.00 | 275gm | 100 Pcs |
BV-05 | 1" | 25mm | 800.00 | 375gm | 100 Pcs |
BV-06 | 1.1/4" | 32mm | 1550.00 | 570gm | 40 Pcs |
BV-07 | 1.1/2" | 40mm | 2200.00 | 750gm | 30 Pcs |
BV-08 | 2" | 50mm | 3580.00 | 1250gm | 20 Pcs |
Dimensions
Size | A ± 1.5 | B | C ~ | D ~ |
---|---|---|---|---|
1/4" | 47 | 1/4" | 37 | 90 |
3/8" | 47 | 3/8" | 37 | 90 |
1/2" | 50 | 1/2" | 40 | 106 |
3/4" | 58 | 3/4" | 43 | 132 |
1" | 67 | 1" | 51 | 132 |
1.1/4" | 76 | 1.1/4" | 65 | 166 |
1.1/2" | 87 | 1.1/2" | 72 | 176 |
2" | 104 | 2" | 80 | 216 |